top of page
.jpg)
St. PHILOMENA'S
ENGLISH SCHOOL
Attibele Road, Sarjapura, Bangalore-562125
Contact : 9986956358 / 8553318621​
E-mail : stphilomenas2000@gmail.com
Year wise SSLC Results
(Karnataka State Education Board)
Year | Student Name | Total Marks | Percentage (%) |
---|---|---|---|
2005 | Rekha. G | 556 | 89% |
2006 | Naveen Kumar | 550 | 88% |
2007 | Krupa. T.M. | 571 | 92% |
2008 | Nalina. R. | 542 | 87% |
2009 | Vivekananda. A | 566 | 91% |
2010 | Roopali S. Gadekar | 607 | 98% |
2011 | Kavyashree. C.L. | 609 | 98% |
2012 | Kishore. L. | 590 | 95% |
2013 | Rahul. J. | 613 | 98% |
2014 | Chitra. S. | 610 | 98% |
2015 | Deepika. H.R. | 614 | 99% |
2016 | Bharath. J. | 610 | 98% |
2017 | Vinanthu. S. | 620 | 98% |
2018 | Farheen Afza | 606 | 99.20% |
2019 | Sneha. R. | 617 | 97% |
2020 | Yashwanth. S. | 620 | 99% |
2021 | Iqra Anjum | 615 | 99.20% |
2021 | Shreyas. P. | 615 | 99% |
2022 | Raja Rajeswari Mahala (**) | 623 | 99% |
2023 | B.R. Harshith | 618 | 99.68% |
2024 | Vibhu Sharma | 610 | 99% |
2003 | Anil. K. | 60% | |
2004 | Vinod. M | 515 | 83% |
bottom of page